The TSI Model 8375 Accubalance Capture Hood is a multipurpose electronic air balancing instrument for reading air volume flow at diffusers, and grilles. It is ideally suited for commissioning agents, facilities managers, health and safety specialists, test engineers, and test and balance professionals. This ultra light weight, ergonomically designed kit saves time and money while helping to create a healthy and energy efficient environment. Applications include thermal comfort studies, HVAC testing, adjusting and balancing, as well as air volume measurements.
FEATURES AND BENEFITS:
INCLUDED ITEMS:
Specifications | Volume |
|
| Range | 25 to 2,500 ft 3/min (42 to 4250 m3/h) capture hood |
| Accuracy | 3% of reading 7 ft 3/min (12 m3/h) at flows >50 ft 3/min (>85 m3/h)
|
| Units | ft 3/min, m3/h, m3/min, l/s |
| Resolution | 1 ft 3/min (1 m3/h) |
| Velocity |
|
| Range (Pitot Probes) | 25 to 8,000 ft/min (0.125 to 40 m/s) |
| Range (Airflow Probe) | 25 to 5,000 ft/min (0.125 to 25 m/s) |
| Velocity Matrix | 25 to 2,500 ft/min (0.125 to 12.5 m/s) |
| Accuracy | 3% of reading 7 ft/min (0.04 m/s) at velocities >50 ft/min (0.25 m/s) 3% of reading 7 ft/min (0.04 m/s) at velocities >50 ft/min (0.25 m/s) |
| Units | ft/min, m/s |
| Resolution | 1 ft/min (0.01 m/s) |
| Pressure |
|
| Differential Pressure | 15 in. H2O (3735 Pa ); 150 in. H2O (37.5 kPa) maximum safe operating pressure |
| Absolute Pressure | 15 to 40 in. Hg (356 to 1016 mm Hg) |
| Accuracy | 2% of reading 0.001 in. H2O (0.25 Pa ) static and differential; 2% of reading absolute |
| Units | in. H2O, in. Hg, Pa, hPa, kPa, mm Hg, cm Hg, mm H2O, cm H2O |
| Resolution | 0.00001 in. H2O (0.001 Pa) static and differential; 0.01 in. Hg (1 mm Hg) absolute RH |
| Range | 0 to 95% RH temperature/RH probe |
| Accuracy | 3% RH |
| Resolution | 0.1% RH |
| Temperature |
|
| Sensor in Base | 40 to 140F (4.4 to 60C) |
| Temperature Probe | -40 to 250F (-40 to 121C) |
| Temperature/RH Probe | 14 to 140F (-10 to 60C) |
| Accuracy | 0.5 F (0.3C) from 32 to 160F(0 to 71C) |
| Units | F, C |
| Resolution | 0.1F (0.1C) |